Family ski ticket

Dachstein West family offers

In addition to our reasonable ticket tariffs and special price offers for families, our family-friendly pistes, children's kinderlands, cozy huts and child-friendly accommodations offer everything all your hearts desires. NEW: Family Park in Russbach!

That's naturally in the Salzkammergut!

Family ski ticket

14.12.2024 - 06.04.2025
3 hours1 adult 1 child*€ 76,201 adult 2 children*€ 99,502 adults 1 child*€ 129,102 adults 2 children*€ 152,40
4 hours1 adult 1 child*€ 81,901 adult 2 children*€ 106,902 adults 1 child*€ 138,802 adults 2 children*€ 163,80
5 hours1 adult 1 child*€ 86,001 adult 2 children*€ 112,302 adults 1 child*€ 145,702 adults 2 children*€ 172,00
1 day1 adult 1 child*€ 89,101 adult 2 children*€ 116,302 adults 1 child*€ 151,002 adults 2 children*€ 178,20
1,5 day1 adult 1 child*€ 162,001 adult 2 children*€ 211,502 adults 1 child*€ 274,502 adults 2 children*€ 324,00
2 days1 adult 1 child*€ 177,001 adult 2 children*€ 231,102 adults 1 child*€ 299,902 adults 2 children*€ 354,00
3 days1 adult 1 child*€ 266,001 adult 2 children*€ 347,302 adults 1 child*€ 450,702 adults 2 children*€ 532,00
4 days1 adult 1 child*€ 353,901 adult 2 children*€ 462,002 adults 1 child*€ 599,702 adults 2 children*€ 707,80

Gross price in Euro. Prices valid winter season 2024/2025.

Multi day ski ticket family - from 5 days: Low season

14.12.2024–20.12.2024 | 07.01.2025–31.01.2025 | 17.03.2025–06.04.2025
5 days1 adult 1 child*€ 392,401 adult 2 children*€ 512,302 adults 1 child*€ 664,902 adults 2 children*€ 784,80
5/6 days1 adult 1 child*€ 414,601 adult 2 children*€ 541,302 adults 1 child*€ 702,502 adults 2 children*€ 829,20
6 days1 adult 1 child*€ 443,501 adult 2 children*€ 579,002 adults 1 child*€ 751,502 adults 2 children*€ 887,00
7 days1 adult 1 child*€ 511,801 adult 2 children*€ 668,202 adults 1 child*€ 867,202 adults 2 children*€ 1.023,60
8 days1 adult 1 child*€ 554,501 adult 2 children*€ 723,902 adults 1 child*€ 939,602 adults 2 children*€ 1.109,00
9 days1 adult 1 child*€ 588,601 adult 2 children*€ 768,402 adults 1 child*€ 997,402 adults 2 children*€ 1.177,20
10 days 1 adult 1 child*€ 631,301 adult 2 children*€ 824,202 adults 1 child*€ 1.069,702 adults 2 children*€ 1.262,60

Gross price in Euro. Prices valid winter season 2024/2025.

Multi day ski ticket family - from 5 days: Main season

21.12.2024 bis 06.01.2025 | 01.02.2025 bis 16.03.2025
5 days1 adult 1 child*€ 417,501 adult 2 children*€ 545,102 adults 1 child*€ 707,402 adults 2 children*€ 835,00
5/6 days1 adult 1 child*€ 441,101 adult 2 children*€ 575,902 adults 1 child*€ 747,402 adults 2 children*€ 882,20
6 days1 adult 1 child*€ 471,901 adult 2 children*€ 616,102 adults 1 child*€ 799,602 adults 2 children*€ 943,80
7 days 1 adult 1 child*€ 544,501 adult 2 children*€ 710,902 adults 1 child*€ 922,602 adults 2 children*€ 1.089,00
8 days1 adult 1 child*€ 589,901 adult 2 children*€ 770,102 adults 1 child*€ 999,602 adults 2 children*€ 1.179,80
9 days1 adult 1 child*€ 626,201 adult 2 children*€ 817,502 adults 1 child*€ 1.061,102 adults 2 children*€ 1.252,40
10 days1 adult 1 child*€ 671, 60 1 adult 2 children*€ 876,802 adults 1 child*€ 1.138,002 adults 2 children*€ 1.343,20

Gross price in Euro. Prices valid winter season 2024/2025.

Age regulations
  • *Children: D.O.B. 2009 to 2018

  • Free ski ticket for "mini children" from D.O.B. 2019: Children born in 2019 or younger receive a free ski ticket when accompanied by a parent (proof of family ID required).

  • Every 3rd and additional child* ski free: If a ski ticket is purchased for the two oldest children and at least one parent, the third and each additional child receive a free ski ticket for the same period. Proof of family status required (children = D.O.B. 2009 to 2018).

  • Transferable ski ticket: From 4-day ski ticket, parents / grandparents of a child up to 3.9 years can alternately use the multi-day ticket for an extra charge.

General ski ticket conditions
  • All prices in euro incl. 10% VAT. Prices valid winter season 2024/2025.
    Prices subject to change due to possible VAT increases.

  • Proof of family ID: Please demonstrate family status: with a family pass (Austria) or proof of receipt of child benefit (Germany) or certificate of registration/family confirmation. Valid only with the purchase of tickets within one family and within a pool.

  • Proof of age must be provided with an official photo ID.

  • Ski passes are issued on key cards – deposit €2 per card.

  • No other media accepted

  • Operating times and  conditions of the partner ski regions apply.

Further information on conditions of the Dachstein West ski region

Printing mistakes and other errors excepted for all offers.